The RIGHT channels at the RIGHT price
Skitter Cable TV offers the best TV viewing experience available, with…
- A price you can afford for a lineup that meets your viewing needs…
- All the advanced features to watch TV the way you want…
- No Service Contract required!
- Available through East Buchanan Telephone Coop – the same folks you rely on for exceptional Internet and phone service, right in your community!
Available Channel Packages
The Select Package costs $52.99 per month
Channel # | Network |
2 | KGAN 2 (CBS HD) |
3 | KGANDT2 |
4 | KGANDT3 |
5 | KWWLDT4 |
6 | KWWLDT3 |
7 | KWWL 7 (NBC HD) |
8 | KWWLDT2 HD |
9 | KCRG 9 (ABC HD) |
10 | KCRGDT2 (HD) |
11 | KCRGDT3 |
12 | KIIN 12 (PBS HD) |
13 | KIINDT2 |
14 | KIINDT3 |
15 | KFXADT4 |
16 | KIINDT4 |
18 | KWWLDT5 |
20 | KWKB 20 (CW HD) |
21 | KWKBDT2 |
28 | KFXA 28 (FOX HD) |
29 | KFXADT2 |
30 | KFXADT3 |
40 | KFXB 40 (CTN) |
48 | KPXR 48 (ION HD) |
49 | KPXRDT2 |
50 | KPXRDT3 |
51 | KPXRDT4 |
80 | HSN - Home Shopping Network |
81 | Jewelry TV |
82 | QVC |
90 | EWTN |
91 | Inspiration Network* |
92 | TBN - Trinity Broadcast Network |
94 | The Word Network* |
95 | SonLife |
96 | Daystar |
97 | Three Angels Broadcasting Network |
101 | The Weather Channel |
102 | C-SPAN |
103 | C-SPAN 2 |
104 | C-SPAN 3 |
*Indicates SD-only channel †MotorTrend is available in HD from its provider
‡ESPN3 is also available to Prime & Total subscribers, via WatchTVEverywhere
The Prime Package costs $126.99 per month
The Prime Package includes all channels within the Select Package.
Prime | Select | ||
---|---|---|---|
Channel # | Network | Channel # | Network |
105 | CNN | 2 | KGAN 2 (CBS HD) |
106 | HLN - Headline News | 3 | KGANDT2 |
107 | CNN International* | 4 | KGANDT3 |
108 | CNBC | 5 | KWWLDT4 |
109 | MSNBC | 6 | KWWLDT3 |
110 | FOX Business Network | 7 | KWWL 7 (NBC HD) |
111 | FOX News | 8 | KWWLDT2 HD |
113 | One America News | 9 | KCRG 9 (ABC HD) |
114 | BBC World News | 10 | KCRGDT2 (HD) |
116 | Newsmax | 11 | KCRGDT3 |
120 | Bloomberg | 12 | KIIN 12 (PBS HD) |
200 | Boomerang* | 13 | KIINDT2 |
201 | Cartoon Network | 14 | KIINDT3 |
202 | Disney Channel | 15 | KFXADT4 |
203 | Disney Junior | 16 | KIINDT4 |
204 | Disney XD | 18 | KWWLDT5 |
206 | Cowboy Channel | 20 | KWKB 20 (CW HD) |
208 | Universal Kids (was Sprout) | 21 | KWKBDT2 |
209 | RFD TV | 28 | KFXA 28 (FOX HD) |
210 | Freeform (was ABC Family) | 29 | KFXADT2 |
300 | Animal Planet | 30 | KFXADT3 |
301 | Discovery Channel | 40 | KFXB 40 (CTN) |
304 | Investigation Discovery | 48 | KPXR 48 (ION HD) |
305 | Science | 49 | KPXRDT2 |
306 | Food Network | 50 | KPXRDT3 |
308 | RECIPE.TV | 51 | KPXRDT4 |
309 | HGTV | 80 | HSN - Home Shopping Network |
312 | TLC | 81 | Jewelry TV |
314 | History Channel | 82 | QVC |
318 | Nat Geo | 90 | EWTN |
319 | Nat Geo WILD | 91 | Inspiration Network* |
320 | PETS.TV | 92 | TBN - Trinity Broadcast Network |
322 | Travel Channel | 94 | The Word Network* |
323 | MY DESTINATION.TV | 95 | SonLife |
400 | GSN - Game Show Network | 96 | Daystar |
401 | E! Entertainment | 97 | Three Angels Broadcasting Network |
402 | ES.TV | 101 | The Weather Channel |
403 | Bravo | 102 | C-SPAN |
404 | A&E | 103 | C-SPAN 2 |
405 | AWE | 104 | C-SPAN 3 |
406 | CARS.TV | ||
409 | Justice Central | ||
410 | Syfy | ||
412 | COMEDY.TV | ||
413 | AMC | ||
414 | FX Movie Channel | ||
415 | FX Network | ||
416 | FXX | ||
417 | Hallmark Channel | ||
419 | Lifetime Movie Network | ||
421 | Lifetime | ||
422 | Oxygen | ||
424 | TBS | ||
425 | TNT | ||
426 | truTV | ||
427 | TCM - Turner Classic Movies | ||
428 | USA | ||
429 | WGN America | ||
430 | IFC | ||
432 | WE tv | ||
434 | OWN | ||
436 | Grit | ||
437 | CourtTV | ||
504 | TV One | ||
505 | CLEO TV | ||
506 | Bounce | ||
507 | Laff | ||
508 | CourtTV Mystery (was Escape) | ||
511 | Decades | ||
512 | Heroes & Icons | ||
513 | Start TV | ||
600 | ESPN‡ | ||
601 | ESPN2 | ||
602 | ESPNU | ||
603 | ESPNews | ||
605 | Golf Channel | ||
606 | NBC Sports | ||
607 | NFL Network | ||
608 | Outdoor Channel | ||
610 | SEC Network | ||
611 | SEC Network ALT | ||
612 | MotorTrend HD (was Velocity) † | ||
613 | FOX Sports 1 | ||
614 | FOX Sports 2 | ||
615 | Bally Sports Midwest | ||
617 | Bally Sports North | ||
619 | Big Ten Network | ||
620 | Big Ten Alt 1 | ||
621 | Big Ten Alt 2 | ||
625 | Olympic Channel | ||
626 | CBS Sports Network | ||
630 | Tennis Channel | ||
643 | Marquee Sports Network | ||
645 | TVG | ||
646 | TVG2 |
*Indicates SD-only channel †MotorTrend is available in HD from its provider
‡ESPN3 is also available to Prime & Total subscribers, via WatchTVEverywhere
The Prime+ Package costs $135.99 per month
The Prime+ Package includes all channels within the Select and Prime Packages.
Prime+ | Select | ||
---|---|---|---|
Channel # | Network | Channel # | Network |
93 | UP* | 2 | KGAN 2 (CBS HD) |
115 | CNBC World | 3 | KGANDT2 |
205 | Duck TV | 4 | KGANDT3 |
302 | Discovery Family | 5 | KWWLDT4 |
303 | Discovery Life | 6 | KWWLDT3 |
307 | Cooking Channel | 7 | KWWL 7 (NBC HD) |
310 | DIY | 8 | KWWLDT2 HD |
311 | FYI | 9 | KCRG 9 (ABC HD) |
313 | GAC - Great American Country | 10 | KCRGDT2 (HD) |
315 | Vice TV | 11 | KCRGDT3 |
316 | American Heroes | 12 | KIIN 12 (PBS HD) |
317 | Military History Channel* | 13 | KIINDT2 |
321 | Destination America | 14 | KIINDT3 |
324 | NBC Universo | 15 | KFXADT4 |
325 | Fun Roads | 16 | KIINDT4 |
408 | Crime & Investigation* | 18 | KWWLDT5 |
418 | Hallmark Movies & Mysteries | 20 | KWKB 20 (CW HD) |
420 | Lifetime Real Women* | 21 | KWKBDT2 |
431 | Sundance | 28 | KFXA 28 (FOX HD) |
433 | BBC America | 29 | KFXADT2 |
435 | Hallmark Drama | 30 | KFXADT3 |
609 | Outside TV | 40 | KFXB 40 (CTN) |
900 | Adult Alternative | 48 | KPXR 48 (ION HD) |
901 | Classic Rock | 49 | KPXRDT2 |
902 | Rock | 50 | KPXRDT3 |
903 | Rock Alternative | 51 | KPXRDT4 |
904 | Heavy Metal | 80 | HSN - Home Shopping Network |
905 | Alt Rock Classics | 81 | Jewelry TV |
906 | Country Classics | 82 | QVC |
907 | Alt Country / Americana | 90 | EWTN |
908 | Hot Country | 91 | Inspiration Network* |
909 | No Fences | 92 | TBN - Trinity Broadcast Network |
910 | Bluegrass | 93 | UP* |
911 | Folk Roots | 94 | The Word Network* |
912 | Jazz Masters | 95 | SonLife |
913 | Jazz Now | 96 | Daystar |
914 | Smooth Jazz | 97 | Three Angels Broadcasting Network |
915 | The Blues | 101 | The Weather Channel |
916 | Broadway | 102 | C-SPAN |
917 | Chamber Music | 103 | C-SPAN 2 |
918 | Classic Masters | 104 | C-SPAN 3 |
919 | Pop Classics | Prime | |
920 | The SPA | 105 | CNN |
921 | Kids' Stuff | 106 | HLN - Headline News |
922 | Dance Clubbin' | 107 | CNN International* |
923 | Easy Listening | 108 | CNBC |
924 | Swinging Standards | 109 | MSNBC |
925 | Hit List | 110 | FOX Business Network |
926 | Eclectic Electronic | 111 | FOX News |
927 | Maximum Party | 113 | One America News |
928 | The Chill Lounge | 114 | BBC World News |
929 | Pop Adult | 115 | CNBC WORLD |
930 | The Light | 116 | Newsmax |
931 | Jammin | 120 | Bloomberg |
932 | Gospel | 200 | Boomerang* |
933 | Holiday Hits | 201 | Cartoon Network |
934 | Groove Disco & Funk | 202 | Disney Channel |
935 | Flashback 70s | 203 | Disney Junior |
936 | Everything 80s | 204 | Disney XD |
937 | Nothin But 90s | 205 | DUCK TV |
938 | Jukebox Oldies | 206 | Cowboy Channel |
939 | Y2K | 208 | Universal Kids (was Sprout) |
940 | Urban Beats | 209 | RFD TV |
941 | Hip Hop | 210 | Freeform (was ABC Family) |
942 | Classic RnB & Soul | 300 | Animal Planet |
943 | Soul Storm | 301 | Discovery Channel |
944 | Latino Tropical | 302 | Discovery Family |
945 | Today's Latin Pop | 303 | Discovery Family |
946 | Latino Urbana | 304 | Investigation Discovery |
947 | Retro Latino | 305 | Science |
948 | Romance Latino | 306 | Food Network |
949 | Rock en Español | 307 | Cooking Channel |
308 | RECIPE.TV | ||
309 | HGTV | ||
310 | DIY | ||
311 | FYI | ||
312 | TLC | ||
313 | GAC Family | ||
314 | History Channel | ||
315 | Vice TV | ||
316 | American Heroes | ||
317 | Military History Channel | ||
318 | Nat Geo | ||
319 | Nat Geo WILD | ||
320 | PETS.TV | ||
321 | Destination America | ||
322 | Travel Channel | ||
323 | MY DESTINATION.TV | ||
324 | NBC Universo | ||
325 | Fun Roads | ||
400 | GSN - Game Show Network | ||
401 | E! Entertainment | ||
402 | ES.TV | ||
403 | Bravo | ||
404 | A&E | ||
405 | AWE | ||
406 | CARS.TV | ||
409 | Justice Central | ||
410 | Syfy | ||
412 | COMEDY.TV | ||
413 | AMC | ||
414 | FX Movie Channel | ||
415 | FX Network | ||
416 | FXX | ||
417 | Hallmark Channel | ||
419 | Lifetime Movie Network | ||
421 | Lifetime | ||
422 | Oxygen | ||
424 | TBS | ||
425 | TNT | ||
426 | truTV | ||
427 | TCM - Turner Classic Movies | ||
428 | USA | ||
429 | WGN America | ||
430 | IFC | ||
432 | WE tv | ||
434 | OWN | ||
436 | Grit | ||
437 | CourtTV | ||
504 | TV One | ||
505 | CLEO TV | ||
506 | Bounce | ||
507 | Laff | ||
508 | CourtTV Mystery (was Escape) | ||
511 | Decades | ||
512 | Heroes & Icons |
||
513 | Start TV | ||
600 | ESPN‡ | ||
601 | ESPN2 | ||
602 | ESPNU | ||
603 | ESPNews | ||
605 | Golf Channel | ||
606 | NBC Sports | ||
607 | NFL Network | ||
608 | Outdoor Channel | ||
610 | SEC Network | ||
611 | SEC Network ALT | ||
612 | MotorTrend HD (was Velocity) † | ||
613 | FOX Sports 1 | ||
614 | FOX Sports 2 | ||
615 | Bally Sports Midwest | ||
617 | Bally Sports North | ||
618 | Bally Sports North ALT | ||
619 | Big Ten Network | ||
620 | Big Ten Alt 1 | ||
621 | Big Ten Alt 2 | ||
622 | Stadium College Sports* | ||
625 | Olympic Channel | ||
626 | CBS Sports Network | ||
628 | TVG | ||
630 | Tennis Channel | ||
631 | Pursuit | ||
632 | Game+ | ||
633 | Fight Network | ||
635 | ACC Network | ||
643 | Marquee Sports Network | ||
644 | FITE | ||
645 | TVG | ||
646 | TVG2 |
*Indicates SD-only channel †MotorTrend is available in HD from its provider
‡ESPN3 is also available to Prime & Total subscribers, via WatchTVEverywhere
Premium movie channels and packages are available
Network/Package | Monthly Price |
---|---|
Cinemax | $20.00 |
Encore | $7.00 |
HBO Package | $22.00 |
HBO/Cinemax Package | $40.00 |
HBO/Cinemax/Starz/Encore Package | $55.00 |
EPIX | $7.00 |
Starz Package | $12.00 |
Starz/Encore Package | $17.00 |
Enter a network’s name into the search field to check on availability and its channel number.
Channel # | Network | Select | Prime | Prime+ |
---|---|---|---|---|
2 | KGAN 2 (CBS HD) | x | x | x |
3 | KGANDT2 | x | x | x |
4 | KGANDT3 | x | x | x |
6 | KWWLDT3 | x | x | x |
7 | KWWL 7 (NBC HD) | x | x | x |
8 | KWWLDT2 HD | x | x | x |
9 | KCRG 9 (ABC HD) | x | x | x |
10 | KCRGDT2 (HD) | x | x | x |
11 | KCRGDT3 | x | x | x |
12 | KIIN 12 (PBS HD) | x | x | x |
13 | KIINDT2 | x | x | x |
14 | KIINDT3 | x | x | x |
15 | KFXADT4 | x | x | x |
16 | KIINDT4 | x | x | x |
20 | KWKB 20 (CW HD) | x | x | x |
21 | KWKBDT2 | x | x | x |
28 | KFXA 28 (FOX HD) | x | x | x |
29 | KFXADT2 | x | x | x |
30 | KFXADT3 | x | x | x |
40 | KFXB 40 (CTN) | x | x | x |
48 | KPXR 48 (ION HD) | x | x | x |
49 | KPXRDT2 | x | x | x |
50 | KPXRDT3 | x | x | x |
51 | KPXRDT4 | x | x | x |
80 | HSN - Home Shopping Network | x | x | x |
81 | Jewelry TV | x | x | x |
82 | QVC | x | x | x |
90 | EWTN | x | x | x |
91 | Inspiration Network* | x | x | x |
92 | TBN - Trinity Broadcast Network | x | x | x |
93 | UP* | x | ||
94 | The Word Network* | x | x | x |
95 | SonLife | x | x | x |
96 | Daystar | x | x | x |
97 | Three Angels Broadcasting Network | |||
101 | The Weather Channel | x | x | x |
102 | C-SPAN | x | x | x |
103 | C-SPAN 2 | x | x | x |
104 | C-SPAN 3 | x | x | x |
105 | CNN | x | x | |
106 | HLN - Headline News | x | x | |
107 | CNN International* | x | x | |
108 | CNBC | x | x | |
109 | MSNBC | x | x | |
110 | FOX Business Network | x | x | |
111 | FOX News | x | x | |
113 | One America News | x | x | |
114 | BBC World News | x | x | |
115 | CNBC World | x | ||
116 | Newsmax | x | x | |
120 | Bloomberg | x | x | |
200 | Boomerang* | x | x | |
201 | Cartoon Network | x | x | |
202 | Disney Channel | x | x | |
203 | Disney Junior | x | x | |
204 | Disney XD | x | x | |
205 | Duck TV | x | ||
206 | Cowboy Channel | x | x | |
208 | Universal Kids (was Sprout) | x | x | |
209 | RFD TV | x | x | |
210 | Freeform (was ABC Family) | x | x | |
300 | Animal Planet | x | x | |
301 | Discovery Channel | x | x | |
302 | Discovery Family | x | ||
303 | Discovery Life | x | ||
304 | Investigation Discovery | x | x | |
305 | Science | x | x | |
306 | Food Network | x | x | |
307 | Cooking Channel | x | ||
308 | RECIPE.TV | x | x | |
309 | HGTV | x | x | |
310 | DIY | x | ||
311 | FYI | x | ||
312 | TLC | x | x | |
313 | GAC - Great American Country | x | ||
314 | History Channel | x | x | |
315 | Vice TV | x | ||
316 | American Heroes | x | ||
317 | Military History Channel* | x | ||
318 | Nat Geo | x | x | |
319 | Nat Geo WILD | x | x | |
320 | PETS.TV | x | x | |
321 | Destination America | x | ||
322 | Travel Channel | x | x | |
323 | MY DESTINATION.TV | x | x | |
324 | NBC Universo | x | ||
325 | Fun Roads | x | ||
400 | GSN - Game Show Network | x | x | |
401 | E! Entertainment | x | x | |
402 | ES.TV | x | x | |
403 | Bravo | x | x | |
404 | A&E | x | x | |
405 | AWE | x | x | |
406 | CARS.TV | x | x | |
408 | Crime & Investigation* | x | ||
409 | Justice Central | x | x | |
410 | Syfy | x | x | |
412 | COMEDY.TV | x | x | |
413 | AMC | x | x | |
414 | FX Movie Channel | x | x | |
415 | FX Network | x | x | |
416 | FXX | x | x | |
417 | Hallmark Channel | x | x | |
418 | Hallmark Movies & Mysteries | x | ||
419 | Lifetime Movie Network | x | x | |
420 | Lifetime Real Women* | x | ||
421 | Lifetime | x | x | |
422 | Oxygen | x | x | |
424 | TBS | x | x | |
425 | TNT | x | x | |
426 | truTV | x | x | |
427 | TCM - Turner Classic Movies | x | x | |
428 | USA | x | x | |
429 | WGN America | x | x | |
430 | IFC | x | x | |
431 | Sundance | x | ||
432 | WE tv | x | x | |
433 | BBC America | x | ||
434 | OWN | x | x | |
435 | Hallmark Drama | x | ||
436 | Grit | x | x | |
437 | CourtTV | x | x | |
504 | TV One | x | x | |
505 | CLEO TV | x | x | |
506 | Bounce | x | x | |
507 | Laff | x | x | |
508 | CourtTV Mystery (was Escape) | x | x | |
600 | ESPN | x | x | |
601 | ESPN2 | x | x | |
602 | ESPNU | x | x | |
603 | ESPNews | x | x | |
605 | Golf Channel | x | x | |
606 | NBC Sports | x | x | |
607 | NFL Network | x | x | |
608 | Outdoor Channel | x | x | |
609 | Outside TV | x | ||
610 | SEC Network | x | x | |
611 | SEC Network ALT | x | x | |
612 | MotorTrend HD (was Velocity) | x | x | |
613 | FOX Sports 1 | x | x | |
614 | FOX Sports 2 | x | x | |
615 | Bally Sports Midwest | x | x | |
617 | Bally Sports North | x | x | |
619 | Big Ten Network | x | x | |
620 | Big Ten Alt 1 | x | x | |
621 | Big Ten Alt 2 | x | x | |
622 | FOX College Sports* | x | ||
625 | Olympic Channel | x | x | |
626 | CBS Sports Network | x | x | |
630 | Tennis Channel | x | x | |
631 | Pursuit | x | ||
632 | Fantasy Sports | x | ||
633 | Fight Network | x | ||
635 | ACC Network | x | ||
643 | Marquee Sports Network | x | x | |
644 | FITE | x | ||
900 | Adult Alternative | x | ||
901 | Classic Rock | x | ||
902 | Rock | x | ||
903 | Rock Alternative | x | ||
904 | Heavy Metal | x | ||
905 | Alt Rock Classics | x | ||
906 | Country Classics | x | ||
907 | Alt Country / Americana | x | ||
908 | Hot Country | x | ||
909 | No Fences | x | ||
910 | Bluegrass | x | ||
911 | Folk Roots | x | ||
912 | Jazz Masters | x | ||
913 | Jazz Now | x | ||
914 | Smooth Jazz | x | ||
915 | The Blues | x | ||
916 | Broadway | x | ||
917 | Chamber Music | x | ||
918 | Classic Masters | x | ||
919 | Pop Classics | x | ||
920 | The SPA | x | ||
921 | Kids' Stuff | x | ||
922 | Dance Clubbin | x | ||
923 | Easy Listening | x | ||
924 | Swinging Standards | x | ||
925 | Hit List | x | ||
926 | Eclectic Electronic | x | ||
927 | Maximum Party | x | ||
928 | The Chill Lounge | x | ||
929 | Pop Adult | x | ||
930 | The Light | x | ||
931 | Jammin | x | ||
932 | Gospel | x | ||
933 | Holiday Hits | x | ||
934 | Groove Disco & Funk | x | ||
935 | Flashback 70s | x | ||
936 | Everything 80s | x | ||
937 | Nothin But 90s | x | ||
938 | Jukebox Oldies | x | ||
939 | Y2K | x | ||
940 | Urban Beats | x | ||
941 | Hip Hop | x | ||
942 | Classic RnB & Soul | x | ||
943 | Soul Storm | x | ||
944 | Latino Tropical | x | ||
945 | Todays Latin Pop | x | ||
946 | Latino Urbana | x | ||
947 | Retro Latino | x | ||
948 | Romance Latino | x | ||
949 | Rock en Español | x | ||
645 | TVG | x | x | |
622 | Stadium College Sports* | |||
646 | TVG2 | x | x |
Advanced Features
Equipment Pricing
Rental Pricing
Equipment | Monthly Cost |
---|---|
Amino 140 or Entone Kamai (no storage) | $6.99 per STB |
Prices listed above do not include taxes, surcharges and other fees. Contact our office for details.